| Min. OS Requirement | Windows XP |
| Language | 7 languages (EN, FR, JP, DE, ES, CN, KR) |
| Add-In | Requires Excel |
| Available for Mac | No, requires Parallels Emulation |
| Requires other Software? | Yes |
| Scripting Support | Built In |
| Simulation | Monte Carlo |
| VBA Support | Built In |
| CSV Support | Yes |
| XML Support | Yes |
| Distribution Fitting | Built In |
| User Defined Distributions | Yes |
| Distribution Gallery | |
| Monte Carlo Sampling | Yes |
| Latin HyperCube Sampling | Yes |
| Process Capability (6 Sigma) | Yes |
| Sensitivity Analysis | Yes |
| Tornado Analysis | Yes |
| Precision Control | Yes |
| Probability calculations functions | Yes |
| Correlation | Yes |
| Correlation Methods | Normal Copula Only (Iman- Conover) |
| Stats Tools | 3rd party option. We recommend Minitab, Analyse-it and Palisade StatsTools |
| MS Project Support | Yes |
| Charting | Built In |
| Charts can be customized | Yes |
| Automated Reporting | Yes |
| Multi-Core Support | Yes |
| Developper Kit | Yes |
| Example Models | Yes |
| Network Licensing Available | No |
| Data Base Integration | Not Applicable |
| Supported DBs | Standard ODBC sources from Excel + 3rd party connectors |
| User Defined Distribution Library | |