Min. OS Requirement | Windows XP |
Language | English |
Integration with other tools | Primavera |
Available for Mac | No, requires Parallels Emulation |
Price includes 1st year maintenance | Yes |
Requires other Software? | This is a standalone package but you will need to have an existing p6 DB in place |
Scripting Support | Built In |
Simulation | Monte Carlo |
VBA Support | Built In |
CSV Support | Yes |
XML Support | Yes |
Distribution Fitting | Built In |
User Defined Distributions | Yes |
Distribution Gallery | 4 base distributions |
Monte Carlo Sampling | Yes |
Latin HyperCube Sampling | Yes |
Process Capability (6 Sigma) | Yes |
Sensitivity Analysis | Yes |
Precision Control | Yes |
Correlation | Yes |
Correlation Methods | Normal Copula Only (Iman- Conover) |
SIP Math Support | No |
MS Project Support | Yes |
Charting | Built In |
Charts can be customized | Yes |
Automated Reporting | Yes |
Multi-Core Support | Yes |
Developper Kit | Yes |
Example Models | Yes |
Network Licensing Available | No |
Data Base Integration | Runs on P6 Database directly |
Integration with other tools | |
Supported DBs | Standard ODBC sources from Excel + 3rd party connectors |
User Defined Distribution Library | |